2026 |
|
| 1. | Aguilar-Ortiz, Jaime; Díaz-Parra, Ocotlán; Ruiz-Vanoye, Jorge A.; Vera-Jiménez, Marco A.; Zamudio-García, Víctor M.; Domínguez-Mayorga, Carlos R. Topological Deep Learning for Coral Reefs: Autoencoders and Persistent Homology in Smart Oceans Book Chapter In: Trejo-Macotela, Francisco (Ed.): Smart Technologies for Ocean Conservation: Innovations in the Protection and Sustainable Use of the Seas, Chapter 8, pp. 215–248, IGI Global Scientific Publishing, 2026, ISBN: 9798337358819. Abstract | Links | BibTeX | Tags: chapters @inbook{AguilarOrtiz2026TopologicalDLCoral,The conservation of marine ecosystems, especially coral reefs, requires advanced tools to capture their complexity. This chapter proposes integrating deep autoencoder neural networks with algebraic topology to analyze and reconstruct marine data. Persistent homology detects invariant topological features components, cycles, cavities across filtration scales. Combined with autoencoders, it reduces dimensionality and preserves topology during encoding and decoding. The process involves data preprocessing, latent-space training, persistence diagrams, Betti curves, and evaluation through mean squared error and Wasserstein distance. Results show that topologically informed models enhance interpretability, reveal reef health indicators, and improve transparency. This fusion of AI and topology supports sustainable ocean conservation through robust monitoring and predictive frameworks aligned with global goals. All the code can be consulted at: https://github.com/JAIME6609/WATER-MODELS/blob/main/ARRECIFES-TOPOLOGIA-02C-INGLES.py |
| 2. | Xicotencatl-Pérez, Juan Manuel; Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán; Liceaga-Ortiz-De-La-Peña, José M.; Hernández-Terrazas, Rubén Oswaldo; Ramos-Fernández, Julio César In: Trejo-Macotela, Francisco (Ed.): Smart Technologies for Ocean Conservation: Innovations in the Protection and Sustainable Use of the Seas, Chapter 5, pp. 123–150, IGI Global Scientific Publishing, 2026, ISBN: 9798337358819. Abstract | Links | BibTeX | Tags: chapters @inbook{XicotencatlPerez2026RenewableSea,This chapter per the authors examines the implementation of renewable energy in the marine environment as a critical dimension of the global energy transition. It highlights the consolidation of offshore wind, both fixed-bottom and floating, as a mature technology, while also addressing the potential of emerging resources such as wave and tidal energy, Ocean Thermal Energy Conversion (OTEC), and salinity gradient power. The chapter reviews recent pilot projects in Europe, North America, and Asia, discussing their technical feasibility, cost challenges, and environmental implications. Particular attention is given to hybrid models that combine marine renewables with solar, aquaculture, desalination, and hydrogen production, as well as to policy instruments, marine spatial planning, and community engagement. Through this integrated perspective, the chapter emphasizes the opportunities and limitations of marine renewable energy, presenting it as a driver of the blue economy and a catalyst for sustainable development in coastal and island regions. |
| 3. | Aguilar-Ortiz, Jaime; Díaz-Parra, Ocotlán; Ruiz-Vanoye, Jorge A.; Vera-Jiménez, Marco A.; Zamudio-García, Víctor M.; Domínguez-Mayorga, Carlos R. Ocean Digital Twins, Hybrid Architectures, and Reproducible Frameworks for Marine Ecosystems Book Chapter In: Trejo-Macotela, Francisco (Ed.): Smart Technologies for Ocean Conservation: Innovations in the Protection and Sustainable Use of the Seas, Chapter 7, pp. 187–214, IGI Global Scientific Publishing, 2026, ISBN: 9798337358819. Abstract | Links | BibTeX | Tags: chapters @inbook{AguilarOrtiz2026OceanDigitalTwins,This article explores the concept and architecture of ocean digital twins, focusing on reproducible frameworks linking observational data, AI, and simulation models. It defines core layers data ingestion, preprocessing, modeling, orchestration, and visualization emphasizing hybrid approaches combining physics-based simulations and machine learning. It highlights modularity, interoperability, and scalability for ecosystem understanding and decision support. Key aspects include managing large datasets, predictive modeling, anomaly detection, reproducibility, and experiment tracking. The work also examines dashboards and web apps for visualization and early warnings. A case study presents a minimal viable twin for sea surface temperature forecasting. Overall, ocean digital twins emerge as transformative tools for science, climate policy, education, and marine conservation.All the code can be consulted at: https://github.com/JAIME6609/WATER-MODELS/blob/main/GEMELOS-DIGITALES-01-ENGLISH.py |
2025 |
|
| 4. | Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán; Simancas-Acevedo, Eric Fundamentals of Smart Government Book Chapter In: Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán; Simancas-Acevedo, Eric (Ed.): Innovation, Transparency, and Participation in Smart Government, Chapter 1, pp. 1-26, IGI Global Scientific Publishing, 2025, ISBN: 9798337355351. Abstract | Links | BibTeX | Tags: chapters @inbook{202517112,The emergence of digital technologies — cloud computing, big data analytics, the Internet of Things (IoT), artificial intelligence (AI), and blockchain — has transformed public administration into a data-driven, citizen-centred ecosystem often referred to as smart government. This paper synthesises theoretical foundations and empirical evidence on how these technologies are reshaping governance structures, decision-making processes, service delivery models, and stakeholder engagement. We further examine the policy implications — including regulatory frameworks, capacity building, and ethical considerations — and propose a framework for scaling smart government initiatives while mitigating risks such as privacy erosion, digital exclusion, and governance fragmentation. The paper concludes with recommendations for policymakers, practitioners, and researchers to foster resilient, inclusive, and evidence-based digital public services. |
| 5. | Pérez, Juan M. Xicoténcatl; Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán; Liceaga-Ortiz-De-La-Peña, José M.; Ramos-Fernández, Julio C.; Hernández-Terrazas, Rubén O. Smart Grids for Governments: Strategy, Technology, and Energy Transition Book Chapter In: Ruiz-Vanoye, Jorge A.; Parra, Ocotlán Díaz; Simancas-Acevedo, Eric (Ed.): Innovation, Transparency, and Participation in Smart Government, Chapter 3, pp. 63-90, IGI Global Scientific Publishing, 2025, ISBN: 9798337355351. Abstract | Links | BibTeX | Tags: chapters @inbook{202517113,This chapter presents a comprehensive overview of Smart Grid implementation from a governmental perspective, structured into five thematic modules. These modules range from the technical diagnosis of legacy electricity grids to the assessment of technological maturity levels, and they include enabling tools such as AMI, SCADA, and VPPs. The chapter also examines the integration of renewable energy sources, the emergence of new actors such as prosumers and electric vehicles, and the importance of appropriate regulatory frameworks and incentives. Overall, it articulates strategy, technology, and governance to support governments in the transition toward smarter, more resilient, and more sustainable electricity systems. |
| 6. | Díaz-Parra, Ocotlan; Ruiz-Vanoye, Jorge A.; Fuentes-Penna, Alejandro; Barrera-Cámara, Ricardo A.; Xicoténcatl-Pérez, Juan M. Innovation and Smart Tourism: Entrepreneurship in the Digital Age Book Chapter In: Arora, Manpreet; Sharma, Anukrati; Su, Che-Jen (Ed.): Sustainable Tourism: Entrepreneurial Trends, Opportunities, and Strategic Insights (Volume 2), Chapter 5, Emerald Publishing Limited, 2025, ISBN: 978-1-83708-054-0. Links | BibTeX | Tags: chapters @inbook{ch31120251, |
| 7. | Reyes-Hernández, Y.; Ruiz-Vanoye, Jorge A.; Rodríguez-Flores, Jazmin; Díaz-Parra, Ocotlán; Aguilar-Ortiz, Jaime; Trejo-Macotela, Francisco R.; Marroquín-Gutiérrez, Francisco; Salgado-Ramírez, Julio C. Predictive Analytics and Machine Learning in Public Health Book Chapter In: Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán (Ed.): Machine and Deep Learning Solutions for Achieving the Sustainable Development Goals, Chapter 9, pp. 165-180, IGI Global, 2025, ISBN: 9798369381618. Abstract | Links | BibTeX | Tags: chapters @inbook{bc103251,The impact of machine learning over the years has helped us make many daily tasks easier, which is why it has gained significant global relevance. One of the main issues addressed by technology and machine learning is public health, as various types of outbreaks can cause different kinds of epidemics. With the necessary technology, it becomes easier to identify and take the necessary measures to combat these outbreaks before they get out of control. The spread of diseases, especially when dealing with an unknown disease, can escalate considerably if appropriate measures are not taken promptly. This is why the impact that technological advances can have in this area is crucial for minimizing the impact of diseases on society. Machine learning can significantly aid in predicting different types of outbreaks, helping public health officials prevent large-scale spread and take preventive measures. Information used for comparisons and predictions can be processed more quickly, enhancing the ability to respond effectively to public health threats. |
| 8. | Tafoya-Rivera, Evelyn V.; Díaz-Parra, Ocotlán; Ávila-Díaz, M. F.; Márquez-Vera, Marco Antonio; Ramos-Fernández, Julio C.; Morales, J. G. Benítez; Gayosso-Melo, M. A. Public Safety and Emergency Response Book Chapter In: Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán (Ed.): Machine and Deep Learning Solutions for Achieving the Sustainable Development Goals, Chapter 21, pp. 417-434, IGI Global, 2025, ISBN: 9798369381618. Abstract | Links | BibTeX | Tags: chapters @inbook{bc103252,This chapter presents different research on the application of Artificial Intelligence (AI) in security surveillance and emergency response. Artificial Intelligence is considered a technological advancement, which has been used for social good, in the security approach is a sustainable development goal proposed by the United Nations (UN). In this research so far it has been found that from 2015 to date artificial intelligence has been applied in advancing security and surveillance through automatic facial recognition, intrusion detection, real-time data analysis for threat detection, intelligent video surveillance projects have also been developed, AI has been integrated in emergency response, in incident forecasting and prevention systems, it has been applied in incident detection as well as in the allocation and dispatch of resources, and among other projects are the allocation of resources, relocation, emergency response and medical care in disaster and natural catastrophe situations. |
| 9. | Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán; Marroquín-Gutiérrez, Francisco; Salgado-Ramírez, Julio C.; Ramos-Fernández, Julio C.; Xicotencatl-Pérez, Juan M.; Ortiz-Suarez, Luis A. Foundations of Smart Water and Artificial Intelligence Technologies Book Chapter In: Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán (Ed.): Smart Water Technology for Sustainable Management in Modern Cities, Chapter 1, pp. 1-30, IGI Global, 2025, ISBN: 9798369380741. Abstract | Links | BibTeX | Tags: chapters @inbook{nokey,The increasing global demand for water, compounded by the challenges posed by climate change, urbanisation, and population growth, necessitates the adoption of innovative solutions for water management. Smart Water technologies, which encompass the integration of advanced sensors, data analysis, and automated systems, offer a promising approach to optimising water use and enhancing sustainability. While challenges remain, the benefits of adopting these technologies are substantial, warranting further investment and research. As global water challenges intensify, the role of Smart Water systems will become increasingly critical in ensuring the sustainable management of this vital resource. This chapter explores the components, benefits, and challenges of Smart Water systems, providing a comprehensive overview of their role in modern water management. |
| 10. | Díaz-Parra, Ocotlán; Ruiz-Vanoye, Jorge A.; Simancas-Acevedo, Eric; Ramos-Fernández, Julio C.; Xicotencatl-Pérez, Juan M.; Marroquín-Gutiérrez, Francisco; Salgado-Ramírez, Julio C.; Reyes-Hernández, Y. In: Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán (Ed.): Smart Water Technology for Sustainable Management in Modern Cities, Chapter 6, pp. 117-134, IGI Global, 2025, ISBN: 9798369380741. Abstract | Links | BibTeX | Tags: chapters @inbook{bc1822521,This article presents a combination of tools to determine if a city could be considered Smart Water City. Smart Water cities are those that use advanced technologies and innovative solutions to improve water management and ensure the long-term sustainability of water supplies. This includes optimizing water use, reducing water losses, treating, and reusing wastewater, and conserving water resources. This paper proposes the use of the evaluation of the water sensitive city index applied in the house of quality, to identify the fulfillment of the seven goals that the water sensitive city index manages within the scheme of the house of quality and thus precisely observe the areas of opportunity for decision making. |
| 11. | Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán; Ramos-Fernández, Julio C.; Xicoténcatl-Pérez, Juan; Aguilar-Ortiz, Jaime; Marroquín-Gutiérrez, Francisco; Ramírez, Julio C. Salgado In: N. L. Fitriyani M. Syafrudin, & M. Anshari (Eds. ) (Ed.): Artificial intelligence and data science for sustainability: Applications and methods, Chapter 6, pp. 159-186, IGI Global, 2025, ISBN: 9798369368299. Abstract | Links | BibTeX | Tags: chapters @inbook{bc25125,This chapter examines how these disciplines are transforming agriculture through the implementation of advanced techniques that enable farmers to address complex challenges and improve their operations. Artificial Intelligence offers solutions that automate and optimise agricultural processes, from planting to harvesting, facilitating data-driven decision-making and improving accuracy in crop management. On the other hand, Data Science provides advanced analytical tools that allow the extraction of valuable insights from large volumes of agricultural data. By analysing data from various sources, such as in-field sensors and monitoring systems, farmers can gain a deeper understanding of their operations and make informed decisions that optimise resource use and mitigate climatic and operational risks. By reducing excessive use of water, fertilisers and pesticides, and minimising waste, these advanced technologies play a crucial role in protecting ecosystems and mitigating climate change. |
| 12. | Díaz-Parra, Ocotlán; Ruiz-Vanoye, Jorge A.; Marroquín-Gutiérrez, Francisco; Salgado-Ramírez, Julio C.; Ramos-Fernández, Julio C.; Xicotencatl-Pérez, Juan M.; Trejo-Macotela, Francisco R. Intelligent Agents in Education as the New Frontier of Intelligent Computing Book Chapter In: Revolutionizing Pedagogy Through Smart Education, Chapter 7, pp. 123-138, IGI Global, 2025, ISBN: 9798369377932. Abstract | Links | BibTeX | Tags: chapters @inbook{chap6225,The integration of intelligent agents in education is transforming traditional teaching and learning models, driving the shift toward personalised learning in the 21st century. By utilising AI, machine learning, and data-driven technologies, these agents tailor educational experiences to individual student needs, boosting engagement and improving learning outcomes. However, their deployment raises challenges such as data privacy, equitable access to technology, and the need for transparency in algorithms. Thoughtful planning is essential to ensure these tools are used ethically and inclusively, benefiting both students and educators. Intelligent agents also hold promise for streamlining administrative tasks, enhancing feedback, and promoting collaboration. Yet, without careful evaluation, their potential may be underutilised. As education continues to evolve, intelligent agents offer a pathway toward more dynamic, accessible, and personalised learning environments. |
| 13. | Díaz-Parra, Ocotlán; Ruiz-Vanoye, Jorge A.; Marroquín-Gutiérrez, Francisco; Salgado-Ramírez, Julio C.; Ramos-Fernández, Julio C.; Xicotencatl-Pérez, Juan M.; Trejo-Macotela, Francisco R. Fundamentals of Smart Education Book Chapter In: Revolutionizing Pedagogy Through Smart Education, pp. 1-18, IGI Global, 2025, ISBN: 9798369377932. Abstract | Links | BibTeX | Tags: chapters @inbook{chap62252,Smart Education represents a transformative approach to teaching and learning, leveraging advanced technologies such as artificial intelligence (AI), the Internet of Things (IoT), big data analytics, and adaptive learning systems. This chapter explores the foundational principles of Smart Education, highlighting its potential to personalise learning experiences, enhance student engagement, and optimise educational outcomes. By integrating these technologies, Smart Education provides a dynamic and responsive environment that adapts content and methodologies to individual student needs, fostering a lifelong learning mindset. Key topics discussed include the evolution of traditional educational models into smart systems, the role of IoT in creating interconnected learning ecosystems, and the significance of data-driven approaches in refining instructional strategies. The chapter also examines the challenges and opportunities associated with implementing Smart Education across various contexts, addressing issues such as accessibility, privacy concerns, and the digital divide. |
2023 |
|
| 14. | Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán; Marroquín-Gutiérrez, Francisco; Rodríguez-Lara, Blas M.; Fuentes-Penna, Alejandro; Barrera-Cámara, Ricardo A.; Ramos-Fernández, Julio C.; Xicoténcatl-Pérez, Juan M.; Aguilar-Ortiz, Jaime Ch. 3: Smart Government and Future Trends Book Chapter In: Ruiz-Vanoye, Jorge A. (Ed.): Management, Technology, and Economic Growth in Smart and Sustainable Cities, no. 3, IGI Global, 2023, ISBN: 9798369303733. Abstract | Links | BibTeX | Tags: chapters @inbook{cha1-23,Several technologies are available to help citizens, and government officials perform their daily activities in a city. The current state-of-the-art technologies to help citizens and government officials exist Wireless Sensor Networks, RFDI Technology, combinatorial Optimisation, Machine Learning, Big Data, data visualisation, Internet of Government Things, Big-Data Analytics, and others to enhance the quality of the government. The authors have collected the relevant literature published during 2001-2021 by searching and browsing all the major digital libraries and publishers websites. The findings show the importance of the smart government's technology-assisted (electronic government, management of the economy, open data, civil works, tourism, management of the disasters, healthcare systems, and others). This paper aims to determine how smart government components improve the activities in a city of the citizens and government officials. This paper also presents a survey of the characteristics, taxonomy, smart government indicators, history, and future trends. |
| 15. | Díaz-Parra, Ocotlán; Fuentes-Penna, Alejandro; Marroquín-Gutiérrez, Francisco; Rodríguez-Lara, Blas Manuel; Ramírez, Julio C. Salgado; Trejo-Macotela, Francisco R.; Aguilar-Ortiz, Jaime Ch. 5: Smart Tourism: Technologies to Improve Tourism Book Chapter In: Ruiz-Vanoye, Jorge A. (Ed.): Management, Technology, and Economic Growth in Smart and Sustainable Cities, IGI Global, 2023, ISBN: 9798369303733. Abstract | Links | BibTeX | Tags: chapters @inbook{cha2-23,The tourist cities that apply technology help to strengthen and to facilitate the communication of the tourists with the sporting, cultural, and scientific aspects of a city. This chapter aims to be a guide for understanding Smart Tourism components by presenting a survey of the characteristics, history and future trends. Smart tourism is the innovation and the adoption of information and communication technologies in tourism. Smart tourism additionally must consider natural attractions, cultural (music festival), accessibility of transportation, amenity characteristics, ancillary services (banks, hospitals), innovative hubs for electric vehicles with a mobile app to check the availability status of charging cars, and the infrastructure of professional sports. The smart tourism is the optimal administration of the personnel or object related to the Tourism by using technology like the Internet of Tourism Things, data-mining, artificial intelligence, combinatorial optimization, Machine Learning, and others to enhance the quality of the Tourism. |
| 16. | Díaz-Parra, Ocotlán; Fuentes-Penna, Alejandro; Marroquín-Gutiérrez, Francisco; Ramos-Fernández, Julio C.; Rodríguez-Lara, Blas Manuel; Barrera-Cámara, Ricardo A.; Ruiz-Jaimes, Miguel Angel; Tafoya, Evelyn Valeria V. Ch. 6: House of Quality for Safe Cities Book Chapter In: Ruiz-Vanoye, Jorge A. (Ed.): Management, Technology, and Economic Growth in Smart and Sustainable Citie, 2023. Links | BibTeX | Tags: chapters @inbook{cha3-23, |
| 17. | Ruiz-Vanoye, Jorge A.; Diaz-Parra, Ocotlán; Marroquín-Gutiérrez, Francisco; Rodríguez-Lara, Blas Manuel; Aguilar-Ortiz, Jaime Ch. 1: Smart and Sustainable Cities Book Chapter In: Ruiz-Vanoye, Jorge A. (Ed.): Management, Technology, and Economic Growth in Smart and Sustainable Cities, IGI Global, 2023, ISBN: 9798369303733. Abstract | Links | BibTeX | Tags: chapters @inbook{cha4-23,Humans have always sought a place for safe living with the comforts and facilities to do decent work and for the family's healthy growth. This paper aims to guide understanding smart and sustainable cities by presenting a survey of chronological aspects, elements and components of smart cities, smart cities' indicators, solutions to city problems, and other aspects related to smart cities. We also propose a Smart and Sustainable Cities Puzzle that contains the main components of a smart city to which various pieces of the puzzle can be added depending on the characteristics and needs of the city, indicators of smart cities; the idea that trafficking in a city with technological elements allows citizens to better their quality of life, but that there must be optimum management (minimisation and maximisation) of all components involved in the city order to optimise time, money and effort. This article can serve as a basis for experts' academic knowledge and professional practice in sensors and decision-makers. |
| 18. | Xicotencatl-Pérez, Juan; Ramos-Fernandez, Julio C.; Marquez-Vera, Marco A.; Díaz-Parra, Ocotlán Ch. 9: Using the Smart Cities Infrastructure for Urban Farming and Z-Farming Book Chapter In: IGI Global, 2023, ISBN: 9798369303733. Abstract | Links | BibTeX | Tags: chapters @inbook{cha5-23,Urban agriculture has made it possible to move vegetable production from rural to densely populated areas, for which it uses different approaches to achieve its mission: food sufficiency. Approaches range from open-sky plantations to controlled environments. Open sky plantations such as community gardens or roof gardens, offer social rather than economic welfare, it is the controlled environments that offer profitable productions in abandoned spaces or built in a special way, in this chapter the advantages and disadvantages are mentioned as well as techniques that can improve the performance of this growing area of food development. |
2022 |
|
| 19. | Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán; Fuentes-Penna, Alejandro; Ochoa, Alberto; Martinez-Mireles, Josue R.; Rodriguez-Flores, Jazmin; Campero-Jurado, Israel; Ruiz-Jaimes, Miguel A. Chapter 2 - Edge computing–Foundations and applications Book Chapter In: Sujata Dash Ajith Abraham, Joel Rodrigues (Ed.): AI, Edge and IoT-based Smart Agriculture., Chapter 2, pp. 17-30, Elsevier, 2022, ISBN: 9780128236949. Abstract | Links | BibTeX | Tags: chapters @inbook{BC20211,The potential use of edge computing encompasses industries such as transportation, healthcare, manufacturing, agriculture, smart farms, and energy, among others. This chapter aims to be a guide for understanding edge computing by presenting the foundations, characteristics, history, taxonomy applications, and future trends. |
| 20. | Ruiz-Vanoye, Jorge A.; Barrera-Cámara, Ricardo A.; Díaz-Parra, Ocotlán; Ramos-Fernández, Julio C.; Fuentes-Penna, Alejandro; Ochoa-Zezzatti, Alberto; Hernández-Aguilar, José A.; Campero-Jurado, Israel Chapter 14 - Surveying smart farming for smart cities Book Chapter In: Sujata Dash Ajith Abraham, Joel Rodrigues (Ed.): AI, Edge and IoT-based Smart Agriculture, Chapter 18, pp. 241-262, Elsevier, 2022, ISBN: 9780128236949. Abstract | Links | BibTeX | Tags: chapters @inbook{BC20212,Smart farming is the production of food from agriculture, livestock, and fisheries with technology to optimize water, energy, personnel, infrastructure, money, time, and food. In other words, smart farming is the optimal administration of the sowing, harvesting, and distribution of products derived from agriculture, livestock, and fisheries. This paper aims to be a guide for understanding smart production of foods/smart farming components by presenting a survey of the characteristics, taxonomy, history, and future trends. |
| 21. | Ruiz-Vanoye, Jorge A.; Barrera-Cámara, Ricardo A.; Fuentes-Penna, Alejandro; Díaz-Parra, Ocotlán; Trejo-Macotela, Francisco R.; Campero-Jurado, Israel; Ruiz-Jaimes, Miguel A.; Toledo-Navarro, Yadira Chapter 28 - Internet of Things on sustainable aquaculture system Book Chapter In: Sujata Dash Ajith Abraham, Joel Rodrigues (Ed.): AI, Edge and IoT-based Smart Agriculture, Chapter 38, pp. 487-503, Elsevier, 2022, ISBN: 9780128236949. Abstract | Links | BibTeX | Tags: chapters @inbook{BC20213,The futurnoe of aquaculture is related to smart cities. The use of the Internet of Things on sustainable aquaculture systems will enable the optimization of water, energy, personnel, money, time, and food. The topics related to aquaculture and smart cities could be the Internet of Things in sustainable aquaculture systems, real-time monitoring of water quality, the development of forecasting systems in an aquaculture context, a sustainable fish farming system framework to make aquaculture more sustainable by reducing the need for energy to control the environment using Internet of Things (IoT), aquaculture 4.0, automated aquaponics system, access and control of pH level and temperature through the IoT, and others. |
2019 |
|
| 22. | Díaz-Parra, Ocotlán; Ruiz-Vanoye, Jorge A.; Fuentes-Penna, Alejandro; Barrera-Cámara, Ricardo A.; Ruiz-Jaimes, Miguel A.; Toledo-Navarro, Yadira; Lezama-León, Myrna; Lezama-León, Evangelina Perishing Goods Transportation Problem: Fundamentals, Advances, and Applications Book Chapter In: Ortiz, Carlos Alberto Ochoa; Rivera-Zárate, Gilberto; Gómez-Santillán, Claudia Guadalupe; Sánchez-Lara, Benito (Ed.): Metaheuristics for Order Picking Optimization in Warehouses to Smart Cities, Chapter 18, pp. 315-338, IGI, 2019, ISBN: 9781522581314. Abstract | Links | BibTeX | Tags: chapters @inbook{bc18,The smart transportation of farming must carry food from agriculture, livestock, and fisheries from one location to another using diverse types of transportation modes to improve the wellbeing of citizens. The mathematical optimization model proposed in this chapter represents the problem of transportation of perishable products which aims to minimize costs and optimize transportation times and costs. Reduction of the time of transportation of perishable products increases the likelihood of delivering fresh products and minimizes economic losses. Transportation time and temperature suitable for the conservation of the product are priorities in this type of problem because the product is transported in time reduces the probability that the product will be exposed to extreme conditions that favor its decomposition. To check the feasibility of the model, this study proposes a set of instances subject to an application obtained a series of solutions that are analyzed to identify if there is a feasible solution. |
2013 |
|
| 23. | Díaz-Parra, Ocotlán; Ruiz-Vanoye, Jorge A.; de los Ángeles Buenabad-Arias, Ma.; Canepa-Saenz, Ana Vertical Transfer Algorithm for the School Bus Routing Problem Book Chapter In: Gavrilova, Mariana L.; Tan, C. J. Kenneth; Abraham, Ajith (Ed.): vol. 8160, pp. 211-229, Springer Berlin Heidelberg, 2013, ISBN: 978-3-642-45317-5. Links | BibTeX | Tags: chapters, School Bus Routing Problem @inbook{BC5, |
2010 |
|
| 24. | Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán; Pérez-Ortega, Joaquín; R., Rodolfo A. Pazos; Reyes-Salgado, Gerardo; González-Barbosa, Juan J. Complexity of Instances for Combinatorial Optimization Problems Book Chapter In: Ali, Al-Dahoud (Ed.): Chapter 19, pp. 319-330, IN-TECH Education and Publishing , 2010, ISBN: 978-953-7619-28-2. BibTeX | Tags: chapters, Combinatorial Optimization Problems @inbook{BC4, |
2008 |
|
| 25. | Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán; N., Vanesa Landero A Metric to Discriminate the Selection of Algorithms for General Problem ATSP Book Chapter In: I., Lovrek; R.J., Howlett; L.C., Jain (Ed.): vol. 5177, pp. 106-113, Springer, Berlin, Heidelberg, 2008, ISBN: 978-3-540-85562-0. Abstract | Links | BibTeX | Tags: Algorithms, chapters @inbook{BC1,In this paper we propose: (1) the use of discriminant analysis as a means for predictive learning (data-mining techniques) aiming at selecting metaheuristic algorithms and (2) the use of a metric for improving the selection of the algorithms that best solve a given instance of the Asymmetric Traveling Salesman Problem (ATSP). The only metric that had existed so far to determine the best algorithm for solving an ATSP instance is based on the number of cities; nevertheless, it is not sufficiently adequate for discriminating the best algorithm for solving an ATSP instance, thus the necessity for devising a new metric through the use of data-mining techniques. |
| 26. | Ruiz-Vanoye, Jorge A.; Marceleño, José A. Zárate; Díaz-Parra, Ocotlán; N., Vanesa Landero In: vol. 5073, pp. 1131-1141, Springer, Berlin, Heidelberg, 2008, ISBN: 978-3-540-69840-1. Abstract | Links | BibTeX | Tags: chapters, vehicle routing problem with time windows @inbook{BC2,In this paper, we propose indicators based on the position method of the descriptive statistic for the Vehicle Routing Problem with Time Windows (VRPTW). The indicators are based on the calculation of the median; they will serve altogether with the technique of discriminant analysis to select appropriately the algorithm that better solves an instance of the VRPTW. |
| 27. | Cruz-Chávez, Marco A.; Díaz-Parra, Ocotlán; Juárez-Romero, David; Martínez-Rangel, Martín G. Memetic Algorithm Based on a Constraint Satisfaction Technique for VRPTW Book Chapter In: vol. 5097, pp. 376-387, Springer, Berlin, Heidelberg, 2008, ISBN: 978-3-540-69572-1. Abstract | Links | BibTeX | Tags: chapters, Memetic Algorithm @inbook{BC3,In this paper a Memetic Algorithm (MA) is proposed for solving the Vehicles Routing Problem with Time Windows (VRPTW) multi-objective, using a constraint satisfaction heuristic that allows pruning of the search space to direct a search towards good solutions. An evolutionary heuristic is applied in order to establish the crossover and mutation between sub-routes. The results of MA demonstrate that the use of Constraints Satisfaction Technique permits MA to work more efficiently in the VRPTW. |
Publications
2026 |
|
| 1. | Topological Deep Learning for Coral Reefs: Autoencoders and Persistent Homology in Smart Oceans Book Chapter In: Trejo-Macotela, Francisco (Ed.): Smart Technologies for Ocean Conservation: Innovations in the Protection and Sustainable Use of the Seas, Chapter 8, pp. 215–248, IGI Global Scientific Publishing, 2026, ISBN: 9798337358819. |
| 2. | In: Trejo-Macotela, Francisco (Ed.): Smart Technologies for Ocean Conservation: Innovations in the Protection and Sustainable Use of the Seas, Chapter 5, pp. 123–150, IGI Global Scientific Publishing, 2026, ISBN: 9798337358819. |
| 3. | Ocean Digital Twins, Hybrid Architectures, and Reproducible Frameworks for Marine Ecosystems Book Chapter In: Trejo-Macotela, Francisco (Ed.): Smart Technologies for Ocean Conservation: Innovations in the Protection and Sustainable Use of the Seas, Chapter 7, pp. 187–214, IGI Global Scientific Publishing, 2026, ISBN: 9798337358819. |
2025 |
|
| 4. | Fundamentals of Smart Government Book Chapter In: Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán; Simancas-Acevedo, Eric (Ed.): Innovation, Transparency, and Participation in Smart Government, Chapter 1, pp. 1-26, IGI Global Scientific Publishing, 2025, ISBN: 9798337355351. |
