2025 |
|
| 1. | Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlan; Simancas-Acevedo, Eric Innovation, Transparency, and Participation in Smart Government Book IGI Global Scientific Publishing, 2025, ISBN: 9798337355351. Abstract | Links | BibTeX | Tags: Research Books @book{202517111,The rise of digital technologies reshapes public administration, giving rise to smart government, a governance model that leverages data, connectivity, and innovation to enhance the efficiency, responsiveness, and accountability of public services. Central to this are innovation, transparency, and citizen participation. Innovation drives the adoption of tools such as artificial intelligence (AI), blockchain, and Internet of Things (IoT) to streamline operations and deliver smarter services. Transparency ensures government processes and decisions are open, data-driven, and accessible. Participation empowers citizens to help create policies and engage in decision-making through digital platforms, ensuring governance is inclusive and aligned with public needs. Together, these elements may form a smart government that is technologically advanced while democratic, ethical, and citizen-centric. Innovation, Transparency, and Participation in Smart Government addresses the intersection between digital transformation in the public sector and the implementation of emerging technologies that optimize urban management and improve quality of life. It examines innovations that redefine governance, highlighting challenges and opportunities in the implementation of these systems. This book covers topics such as digital technology, smart grids, and data science, and is a useful resource for policymakers, government officials, engineers, academicians, researchers, and scientists. |
| 2. | Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán Machine and Deep Learning Solutions for Achieving the Sustainable Development Goals Book IGI Global, 2025, ISBN: 9798369381618. Abstract | Links | BibTeX | Tags: Research Books @book{book11420242,Achieving the United Nations' Sustainable Development Goals (SDGs) requires innovative solutions that address global challenges such as climate change, poverty, and social inequality. Artificial intelligence (AI), machine learning, and data-driven technologies offer transformative potential by optimizing resource management, improving healthcare outcomes, and enhancing decision-making processes. However, integrating AI into sustainable development efforts presents ethical, technical, and policy-related challenges that must be carefully navigated. A multidisciplinary approach is essential to ensure these technologies are applied inclusively and responsibly, maximizing their positive societal impact. Machine and Deep Learning Solutions for Achieving the Sustainable Development Goals enhances understanding and application of machine learning, deep learning, data mining and AI technologies in the context of the SDGs. It fills the gap by linking theory and practice and addresses both the opportunities and challenges inherent in this intersection. Covering topics such as demand side management, agricultural productivity, and smart manufacturing, this book is an excellent resource for engineers, computer scientists, practitioners, policymakers, professionals, researchers, scholars, academicians, and more. |
| 3. | Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán Smart Water Technology for Sustainable Management in Modern Cities Book IGI Global, 2025, ISBN: 9798369380741. Abstract | Links | BibTeX | Tags: Research Books @book{book11420243,With growing populations and the pressures of climate change, cities face significant challenges in maintaining sustainable water systems. Smart water technologies, including sensors, data analytics, and automated systems, enable real-time monitoring and efficient management of water resources, reducing waste and improving infrastructure. These innovations help improve water quality and availability while supporting efforts to minimize environmental impact and improve urban sustainability. As cities expand, the adoption of smart water technology is crucial for a reliable, sustainable, and equitable water supply. Smart Water Technology for Sustainable Management in Modern Cities examines the convergence of artificial intelligence (AI) and smart water technologies in the context of smart cities. It explores how AI is transforming water management to address challenges such as efficiency, sustainability, climate change resilience and optimizing water use in urban environments. This book covers topics such as wastewater treatment, precision agriculture, and smart cities, and is a useful resource for environmental scientists, urban developers, engineers, computer scientists, academicians, and researchers. |
| 4. | Ruiz-Vanoye, Jorge A.; Diaz-Parra, Ocotlan Revolutionizing Pedagogy Through Smart Education Book IGI Global, 2025, ISBN: 9798369377932. Links | BibTeX | Tags: Research Books @book{book1142024, |
2023 |
|
| 5. | Ruiz-Vanoye, Jorge A. Management, Technology, and Economic Growth in Smart and Sustainable Cities Book IGI Global, 2023, ISBN: 9798369303733. Links | BibTeX | Tags: Research Books @book{book23, |
2019 |
|
| 6. | Ruiz-Vanoye, Jorge A.; Ochoa-Zezzatti, Alberto; Díaz-Parra, Ocotlán; Cruz-Hernández, Ernesto; Estrada-García, Salma; Ramos-Fernández, Julio C.; Trejo-Macotela, Francisco R.; Fuentes-Penna, Alejandro Introducción al Internet de las Cosas y las Ciudades Inteligentes Book Editorial Académica Dragón Azteca, 2019, ISBN: 978-607-98351-2-5. Links | BibTeX | Tags: Research Books @book{Bbook20192, |
| 7. | Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán; Fuentes-Penna, Alejandro; Vélez-Díaz, Daniel; García-Munguía, Mónica; Ruiz-Jaimes, Miguel A. Introducción a los Robots Médicos Book Editorial Académica Dragón Azteca, 2019, ISBN: 978-607-98351-1-8. Links | BibTeX | Tags: Divulgation Books, Research Books @book{Bbook20191, |
2014 |
|
| 8. | Ruiz-Vanoye, Jorge A.; Díaz-Parra, Ocotlán Strategic Planning for Computer Security Book Editorial Académica Dragón Azteca, 2014, ISBN: 978-607-96182-3-0. Abstract | BibTeX | Tags: Computer Security, Research Books @book{B8,In this textbook are aspects of Computer Security to ensuring the confidentiality, integrity and availability of the information stored in a computer, server, cloud or network device; tools and models of the Computer Security; Tools for Measuring the Performance of Computer Science Security (Matrix of Recommendations and Threats, Matrix of Mechanisms and Vulnerabilities, Matrix of Vulnerabilities, Recommendations, Threats and Mechanisms, Quantitative Strategic Planning Matrix for the Computer Science Security, House of Quality for the Computer Science Security and Soft Systems Methodology for the Strategic Planning of the Enterprise Computer Security); and others aspects related with Strategic Planning and the Computer Security. |
Publications
2025 |
|
| 1. | Innovation, Transparency, and Participation in Smart Government Book IGI Global Scientific Publishing, 2025, ISBN: 9798337355351. |
| 2. | Machine and Deep Learning Solutions for Achieving the Sustainable Development Goals Book IGI Global, 2025, ISBN: 9798369381618. |
| 3. | Smart Water Technology for Sustainable Management in Modern Cities Book IGI Global, 2025, ISBN: 9798369380741. |
| 4. | Revolutionizing Pedagogy Through Smart Education Book IGI Global, 2025, ISBN: 9798369377932. |
2023 |
|
| 5. | Management, Technology, and Economic Growth in Smart and Sustainable Cities Book IGI Global, 2023, ISBN: 9798369303733. |
2019 |
|
| 6. | Introducción al Internet de las Cosas y las Ciudades Inteligentes Book Editorial Académica Dragón Azteca, 2019, ISBN: 978-607-98351-2-5. |
| 7. | Introducción a los Robots Médicos Book Editorial Académica Dragón Azteca, 2019, ISBN: 978-607-98351-1-8. |
2014 |
|
| 8. | Strategic Planning for Computer Security Book Editorial Académica Dragón Azteca, 2014, ISBN: 978-607-96182-3-0. |